Cache
52
Total calls
102.86 ms
Total time
52
Total reads
0
Total writes
0
Total deletes
52
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 52
Metrics
52
Calls
102.86 ms
Time
52
Reads
0
Writes
0
Deletes
52
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.63 ms | getItem() | [ "App%5CController%5CCompanyController" => true ] |
2 | 1.51 ms | getItem() | [ "[C]App%5CController%5CCompanyController" => true ] |
3 | 1.21 ms | getItem() | [ "App%5CController%5CCompanyController%23edit" => true ] |
4 | 1.13 ms | getItem() | [ "[C]App%5CController%5CCompanyController%23edit" => true ] |
5 | 4.09 ms | getItem() | [ "App%5CEntity%5CCompany" => true ] |
6 | 2.67 ms | getItem() | [ "[C]App%5CEntity%5CCompany" => true ] |
7 | 3.04 ms | getItem() | [ "App%5CEntity%5CCompany%24id" => true ] |
8 | 1.77 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24id" => true ] |
9 | 1.87 ms | getItem() | [ "App%5CEntity%5CCompany%24Name" => true ] |
10 | 2.43 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24Name" => true ] |
11 | 1.36 ms | getItem() | [ "App%5CEntity%5CCompany%24website" => true ] |
12 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24website" => true ] |
13 | 1.22 ms | getItem() | [ "App%5CEntity%5CCompany%24email" => true ] |
14 | 2.19 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24email" => true ] |
15 | 2.79 ms | getItem() | [ "App%5CEntity%5CCompany%24phone" => true ] |
16 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24phone" => true ] |
17 | 1.26 ms | getItem() | [ "App%5CEntity%5CCompany%24brief" => true ] |
18 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24brief" => true ] |
19 | 2.49 ms | getItem() | [ "App%5CEntity%5CCompany%24industry" => true ] |
20 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24industry" => true ] |
21 | 4.52 ms | getItem() | [ "App%5CEntity%5CCompany%24status" => true ] |
22 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24status" => true ] |
23 | 1.62 ms | getItem() | [ "App%5CEntity%5CCompany%23getId" => true ] |
24 | 2.22 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getId" => true ] |
25 | 1.45 ms | getItem() | [ "App%5CEntity%5CCompany%23getName" => true ] |
26 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getName" => true ] |
27 | 1.53 ms | getItem() | [ "App%5CEntity%5CCompany%23setName" => true ] |
28 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setName" => true ] |
29 | 3.80 ms | getItem() | [ "App%5CEntity%5CCompany%23getWebsite" => true ] |
30 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getWebsite" => true ] |
31 | 1.98 ms | getItem() | [ "App%5CEntity%5CCompany%23setWebsite" => true ] |
32 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setWebsite" => true ] |
33 | 1.88 ms | getItem() | [ "App%5CEntity%5CCompany%23getEmail" => true ] |
34 | 1.75 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getEmail" => true ] |
35 | 2.75 ms | getItem() | [ "App%5CEntity%5CCompany%23setEmail" => true ] |
36 | 1.94 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setEmail" => true ] |
37 | 1.27 ms | getItem() | [ "App%5CEntity%5CCompany%23getPhone" => true ] |
38 | 1.85 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getPhone" => true ] |
39 | 2.54 ms | getItem() | [ "App%5CEntity%5CCompany%23setPhone" => true ] |
40 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setPhone" => true ] |
41 | 2.22 ms | getItem() | [ "App%5CEntity%5CCompany%23getBrief" => true ] |
42 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getBrief" => true ] |
43 | 2.51 ms | getItem() | [ "App%5CEntity%5CCompany%23setBrief" => true ] |
44 | 3.94 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setBrief" => true ] |
45 | 1.67 ms | getItem() | [ "App%5CEntity%5CCompany%23getIndustry" => true ] |
46 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getIndustry" => true ] |
47 | 0.84 ms | getItem() | [ "App%5CEntity%5CCompany%23setIndustry" => true ] |
48 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setIndustry" => true ] |
49 | 1.38 ms | getItem() | [ "App%5CEntity%5CCompany%23getStatus" => true ] |
50 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getStatus" => true ] |
51 | 0.82 ms | getItem() | [ "App%5CEntity%5CCompany%23setStatus" => true ] |
52 | 1.82 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setStatus" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.